Gambier City Sharks SC

  • A Grade
  • 2011
  • 6,720

WBSA Premiership_2012

POS   P W D L F A +- PTS  
1 CENTRALS 2 2 0 0 13 0 13 6
2 BLUE LAKE 2 2 0 0 7 1 6 6
3 INTER 2 2 0 0 5 1 4 6
4 PORTLAND 2 1 0 1 6 2 4 3
5 APOLLO 2 1 0 1 3 3 0 3
6 SHARKS 2 0 0 2 1 7 -6 0
7 MILLICENT 2 0 0 2 0 7 -7 0
8 NARACOORTE 2 0 0 2 0 14 -14 0
POS   P W D L F A +- PTS  
1 CENTRALS 2 2 0 0 21 1 20 6
2 INTER 2 2 0 0 13 4 9 6
3 BLUE LAKE 2 1 1 0 6 2 4 4
4 APOLLO 2 1 0 1 17 5 12 3
5 PORTLAND 2 1 0 1 17 14 3 3
6 MILLICENT 2 0 1 1 2 9 -7 1
7 SHARKS 2 0 0 2 2 10 -8 0
8 NARACOORTE 2 0 0 2 0 33 -33 0
POS   P W D L F A +- PTS  
1 CENTRALS 2 2 0 0 15 1 14 6
2 APOLLO 2 1 1 0 8 2 6 4
3 INTER 2 1 1 0 3 0 3 4
4 BLUE LAKE 2 1 0 1 11 3 8 3
5 SHARKS 2 1 0 1 4 3 1 3
6 PORTLAND 2 1 0 1 9 9 0 3
7 MILLICENT 2 0 0 2 0 13 -13 0
8 NARACOORTE 2 0 0 2 1 20 -19 0
POS   P W D L F A +- PTS  
1 BLUE LAKE 2 2 0 0 20 2 18 6
2 PORTLAND 2 2 0 0 12 4 8 6
3 CENTRALS 2 2 0 0 3 1 2 6
4 INTER 2 1 1 0 4 1 3 4
5 APOLLO 2 0 1 1 3 5 -2 1
6 NARACOORTE 2 0 0 2 1 8 -7 0
7 SHARKS 2 0 0 2 3 12 -9 0
8 MILLICENT 2 0 0 2 1 14 -13 0
POS   P W D L F A +- PTS  
1 INTER 2 2 0 0 14 0 14 6
2 CENTRALS 2 2 0 0 12 0 12 6
3 BLUE LAKE 2 2 0 0 11 0 11 6
4 NARACOORTE 2 1 0 1 5 4 1 3
5 APOLLO 2 1 0 1 4 4 0 3
6 PORTLAND 2 0 0 2 1 9 -8 0
7 SHARKS 2 0 0 2 0 10 -10 0
8 MILLICENT 2 0 0 2 0 20 -20 0